FORM FOUR VERKAART | ||||
VOTEHEADSÂ | TERM 1 | TERM 2 | TERM 3 | TOTALÂ |
BOARDING FEES | 1950 | 1,950.00 | 0 | 3,900.00 |
RMI | 0 | Â | Â | 0 |
EWC | 0 | Â | Â | 0 |
LTT | 0 | Â | Â | 0 |
ADM COSTS | 0 | Â | Â | 0 |
ACTIVITY | 0 | Â | Â | 0 |
MEDICAL | 0 | Â | Â | 0 |
PE | 0 | Â | Â | 0 |
PTA | 0 | Â | Â | 0 |
KCSE | 4,200.00 | Â | Â | 4,200.00 |
MOCK | 300 | Â | Â | 300 |
UNIVERSITY APP. FEES | 0 | Â | Â | 0 |
TOTAL | 6,450.00 | 1,950.00 | 0 | 8,400.00 |
FORM FOUR |
||||
VOTEHEADSÂ | TERM 1 | TERM 2 | TERM 3 | TOTALÂ |
BOARDING FEES | 10,000.00 | 7,034.00 | 0 | 17,034.00 |
RMI | 400 | Â | Â | 400 |
EWC | 1,000.00 | 500 | Â | 1,500.00 |
LTT | 500 | Â | Â | 500 |
ADM COSTS | 350 | Â | Â | 350 |
ACTIVITY | 600 | 400 | Â | 1,000.00 |
MEDICAL | 100 | Â | Â | 100 |
PE | 1,743.00 | 1,000.00 | Â | 2,743.00 |
PTA | 2,000.00 | Â | Â | 2,000.00 |
KCSE | 1,000.00 | Â | Â | 1,000.00 |
MOCK | 300 | Â | Â | 300 |
UNIVERSITY APP. FEES | 300 | Â | Â | 300 |
TOTAL | 18,293.00 | 8,934.00 | 0 | 27,227.00 |
FORM 3 | ||||
VOTEHEADSÂ | TERM 1 | TERM 2 | TERM 3 | TOTALÂ |
BOARDING FEES | 9,000.00 | 8,034.00 | Â | 17,034.00 |
RMI | 400 | Â | Â | 400 |
EWC | 1,000.00 | 500 | Â | 1,500.00 |
LTT | 500 | Â | Â | 500 |
ADM COSTS | 350 | Â | Â | 350 |
ACTIVITY | 600 | 400 | Â | 1,000.00 |
MEDICAL | 100 | Â | Â | 100 |
PE | 1,743.00 | 1,000.00 | Â | 2,743.00 |
PTA | 2,000.00 | Â | Â | 2,000.00 |
KCSE | 3,200.00 | Â | Â | 3,200.00 |
MOCK | Â | Â | Â | Â |
UNIVERSITY APP. FEES | Â | Â | Â | Â |
TOTAL | 18,893.00 | 9,934.00 | 0 | 28,827.00 |
FORM 2 | ||||
VOTEHEADSÂ | TERM 1 | TERM 2 | TERM 3 | TOTALÂ |
BOARDING FEES | 10,000.00 | 7,034.00 | Â | 17,034.00 |
RMI | 400 | Â | Â | 400 |
EWC | 1,000.00 | 500 | Â | 1,500.00 |
LTT | 500 | Â | Â | 500 |
ADM COSTS | 350 | Â | Â | 350 |
ACTIVITY | 600 | 400 | Â | 1000,00 |
MEDICAL | 100 | Â | Â | 100 |
PE | 1,743.00 | 1,000.00 | Â | 2,743.00 |
PTA | 2,000.00 | Â | Â | 2,000.00 |
KCSE | Â | Â | Â | Â |
MOCK | Â | Â | Â | Â |
UNIVERSITY APP. FEES | Â | Â | Â | Â |
TOTAL | 16,693.00 | 8,934.00 | 0 | 25,627.00 |
No cash ayment. All fees must strictly be paid by money order or by bankers cheque payable to Waa Girls Secondary school or deposited in school account at KCB Acount no. 1101508531
Â
Â
Â
Â